Your cart is currently empty!
RUGER GP100 22LR 6″ ADJ. SGTS – STAINLESS RUBBER W/HDWD INSERT
RUGER GP100 22LR 6″ ADJ. SGTS – STAINLESS RUBBER W/HDWD INSERT
6 in stock
Description
FEATURES
-5.5″ stainless steel barrel, satin finish
-1:16″ RH twist
-6 grooves
-Cushioned rubber grip with hardwood insert
-Fiber optic front sight
-Adjustable rear sight
-10 roundcapacity
-11.3″ overall length
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.75 X 10.70 X 15.00 | |
Height | 3.7500 | |
Width | 10.7000 | |
Length | 15.0000 | |
CALIBER | 22 LONG RIFLE | |
FRAME DESIGNATION | nan | |
BARREL FINISH | STAINLESS | |
GRIPS MATERIAL | RUBBER | |
SIGHT TYPE | ADJUSTABLE | |
BARREL LENGTH IN INCHES | 6.0000 | |
WEIGHT IN OUNCES | 42.0000 | |
DRILLED AND TAPPED | N | |
TRIGGER TYPE | COMBAT | |
HAMMER TYPE | COMBAT | |
FRAME COLOR | STAINLESS | |
CYLINDER CAPACITY | 10.0000 |
Additional information
UPC | 736676017577 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 1757 |
Caliber/Gauge | .22 LR |
Barrel Finish | STAINLESS |
Barrel Length | 6 |
Capacity | 10 |
Length | 15 |
Sights Type | ADJUSTABLE |
Product Type | Revolver |
Sights | Fiber Optic Front, Adjustable Rear |
Action | Double / Single Action |
Model | GP100 |
ATF Type | Revolver |
Package Height | 3.7 |
Shipping Weight | 4.55 |
Rate of Twist | 1-in-16" |
Package Width | 10.8 |
Reviews
There are no reviews yet.