Description
FEATURES:
-6 round capacity
-1:16″ RH twist
-8 grooves
-Ramp front sight,Adjustablerear sight
-Alloy steel
-Blued finish
-Black checkeredhard rubber grips
-Aluminum grip frame
-Transfer bar operating mechanism/Loading gateinterlock
-Case and gun lock included
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 10.70 X 14.95 | |
| Height | 3.8000 | |
| Width | 10.7000 | |
| Length | 14.9500 | |
| CALIBER | 357 MAGNUM/9MM LUGER | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | BLUED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| WEIGHT IN OUNCES | 45.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLUED | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | 1:16″ RH TWIST | |
| INCLUDES: LOCK & CASE | ||
| & 2 CYLINDERS | ||

