PEDERSOLI SHARPS 1874 CAVALRY – CARBINE 22″ BLUED/WALNUT
SKU: TSW|196283 · Condition: New
$2,191.00
Available in Warehouse
📦
Ship to FFL
✅
FFL Licensed Dealer
🔄
Trade-Ins Welcome
🎓
LTC Classes Available
⭐
5.0 Google Rating
Specifications
| UPC | 8029874002813 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 010S775457 |
| Action | Falling Block |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .45-70 Government |
| Capacity | 1rd |
| Length | 51.4000 |
| Rate of Twist | 1:18" |
| Sights | Fixed Front/Lawrence Type Rear |
About This Firearm
PEDERSOLI SHARPS 1874 CAVALRY – CARBINE 22″ BLUED/WALNUT
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.75 X 47.45 | |
| Height | 3.2500 | |
| Width | 8.7500 | |
| Length | 47.4500 | |
| CALIBER | .45-70 GOVERNMENT | |
| TYPE ACTION | FALLING BLOCK | |
| RATE OF TWIST | 1:18″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 38.8000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 10.6 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
Massachusetts Notice
A valid Massachusetts LTC or FID is required to purchase this firearm. All sales are completed in-store at our Sutton, MA location. Need your LTC? We offer classes.
