Description
FEATURES:
-Premium steerhide
-Full slide/barrel coverage
-Butt-forward cant
-Traditional pancake design
-Fits belts up to 1 3/4″
-Open top design offers a swift draw & presentation, while detailed molding provides secure retention
-The butt-forward cant allows effective concealment of even a large defensive handgun
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.50 X 11.75 | |
| Height | 2.5000 | |
| Width | 7.5000 | |
| Length | 11.7500 | |
| TYPE | BELT | |
| APPLICATION | S&W N FRAME 4″ | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BUTT-FOWARD CANT | |
| FULL SLIDE/BARREL COVERAGE | ||
| TRADITIONAL PANCAKE DESIGN | ||
| FITS BELTS UP TO 1 3/4″ | ||
| PREMIUM STEERHIDE | ||
| S&W N FR .357 MODEL 27/28,327, | ||
| 29/629, 329 | ||
