Additional information
| UPC | 855959001161 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | SS45/410 |
| Caliber/Gauge | 45LC/410 |
| Barrel Length | 3.5000 |
| Sights Type | FIXED |
| Action | Break Action |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 9.9000 |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Safety | Crossbolt |
| Model | Snake Slayer |
| Shipping Weight | 2.1 |
| Package Height | 2.8 |
| Package Width | 7.9 |
| ATF Type | Pistol |
