Your cart is currently empty!
RUGER AR556 MPR 300 AAC MAGPUL – MOE GRIP & SL STOCK 16.1″
$925.00
RUGER AR556 MPR 300 AAC MAGPUL – MOE GRIP & SL STOCK 16.1″
15 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 10.50 X 41.00 | |
Height | 3.2500 | |
Width | 10.5000 | |
Length | 41.0000 | |
CALIBER | 300 AAC BLACKOUT | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1000 | |
OVERALL LENGTH IN INCHES | 36.2500 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
TALO ITEM | Y | |
OTHER FEATURES: | 13.50″ HANDGUARD M-LOK | |
DESERT VERDE | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | 736676085552 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 8555 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Capacity | 30 |
Length | 41 |
Caliber/Gauge | .300 AAC Blackout |
Barrel Length | 16.1000 |
Product Type | AR |
Model | AR-556 |
Package Width | 10.4 |
Shipping Weight | 8.7 |
Package Height | 3.0 |
Number of Magazines | 1 30 rd. Magpul PMAG |
Reviews
There are no reviews yet.